<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotary Motoring and Motorsport</title>
	<atom:link href="http://rotaryperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rotaryperformance.com</link>
	<description>Mazda, Honda, Nissan, Toyota</description>
	<lastBuildDate>Wed, 09 May 2012 10:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Competitor rescues fellow driver after Mazda RX7 rally crash</title>
		<link>http://rotaryperformance.com/forecourt-industry/competitor-rescues-fellow-driver-after-mazda-rx7-rally-crash/</link>
		<comments>http://rotaryperformance.com/forecourt-industry/competitor-rescues-fellow-driver-after-mazda-rx7-rally-crash/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:48:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forecourt Industry]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=77</guid>
		<description><![CDATA[The British Rally driver Paul Gunter came to the rescue of fellow competitor Jake Scannell on stage four of Malcolm Wilson Rally last weekend reports Monmouth Today. Gunter noticed Scannell’s Mazda RX7 in a deep ditch off the right hand side of the road. There was initially no sign of the crew, so the samaritan stopped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-09.47.13.png"><img class="alignleft size-medium wp-image-78" title="Screen shot 2012-03-22 at 09.47.13" src="http://rotaryperformance.com/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-09.47.13-300x177.png" alt="" width="300" height="177" /></a>The British Rally driver Paul Gunter came to the rescue of fellow competitor Jake Scannell on stage four of Malcolm Wilson Rally last weekend reports Monmouth Today.</p>
<p>Gunter noticed Scannell’s Mazda RX7 in a deep ditch off the right hand side of the road. There was initially no sign of the crew, so the samaritan stopped and immediately helped get the driver out of the motor.</p>
<p>They quickly realised that co-driver Adrian Stevens was not so good and was complaining back injuries so Gunter and co-driver Den Golding went to the next radio point and got the stage stopped so Stevens could get medical attention, and be airlifted to hospital.   “I couldn’t see anybody so I stopped. One car had already passed them, but I would like to think somebody would stop for me, its a sport where you help one another,” said Gunter.   Although it cost the Ross driver several minutes, he should be commended for his actions.</p>
<p>News from <a href="http://www.monmouth-today.co.uk/sport.cfm?id=8711&amp;headline=Top%20honours%20for%20O'Brien%20on%20Malcolm%20Wilson%20Rally">Monmouth Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/forecourt-industry/competitor-rescues-fellow-driver-after-mazda-rx7-rally-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars Too Quiet</title>
		<link>http://rotaryperformance.com/car-manufacture/electric-cars-too-quiet/</link>
		<comments>http://rotaryperformance.com/car-manufacture/electric-cars-too-quiet/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:22:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car Manufacture]]></category>
		<category><![CDATA[Electric Cars]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=69</guid>
		<description><![CDATA[It has been said that electric cars are causing accidents because they are too quiet. Having driven in an electric car many times, I can vouch for the fact that many people walk in front of it and look in surprise at the car as if they did not hear it approaching. However, this tends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2011/09/Picture-26.png"><img class="alignleft size-medium wp-image-70" title="Picture 26" src="http://rotaryperformance.com/wp-content/uploads/2011/09/Picture-26-300x194.png" alt="" width="300" height="194" /></a>It has been said that electric cars are causing accidents because they are too quiet. Having driven in an electric car many times, I can vouch for the fact that many people walk in front of it and look in surprise at the car as if they did not hear it approaching. However, this tends to happen only in a supermarket car park, when many shoppers seem to think that they can walk anywhere they like and cars should stop for them. It may have been surprise at an approaching car, not the fact that it was so quiet.<span id="more-69"></span></p>
<p>It is also an odd perspective, to make them noisier. Surely the main point of electric cars is that they reduce pollution. Now surely that should not just mean carbon dioxide but noise pollution. As we get more electric cars on the road, we will get used to the quieter vehicles. One of the arguments is that the blind cannot hear them, but bicycles and electric wheelchairs are also very quiet and so by training themselves to tune in to quieter vehicles, it might do them a favour to keep them quiet rather than make them noisier. Perhaps it will all depends on whether electric cars take off or if hydrogen cells become the next big thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/car-manufacture/electric-cars-too-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecourt Industry Defends High Pump Prices</title>
		<link>http://rotaryperformance.com/forecourt-industry/forecourt-industry-defends-high-pump-prices/</link>
		<comments>http://rotaryperformance.com/forecourt-industry/forecourt-industry-defends-high-pump-prices/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:52:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forecourt Industry]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=62</guid>
		<description><![CDATA[A body which represents independent forecourts defended the fact that petrol stations are still continuing to increase petrol prices despite the fall in the value of crude oil. Since April crude oil has gone down by 18% but petrol prices have only gone down by 1.8%. This has caused complaints from many drivers. However the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2011/08/Picture-10.png"><img class="alignleft size-medium wp-image-65" title="petrol pump" src="http://rotaryperformance.com/wp-content/uploads/2011/08/Picture-10-300x197.png" alt="" width="300" height="197" /></a>A body which represents independent forecourts defended the fact that petrol stations are still continuing to increase petrol prices despite the fall in the value of crude oil. Since April crude oil has gone down by 18% but petrol prices have only gone down by 1.8%. This has caused complaints from many drivers.</p>
<p>However the company has explained that crude oil only makes up 30% of the price of petrol. Fuel duty and VAT make up 60% and then there are marketing costs and transport costs as well as profit for the wholesaler and retailer. They have explained that as these costs have increased, they have not been able to lower prices significantly.<span id="more-62"></span></p>
<p>Prices are almost at an all time high with the highest prices for unleaded petrol occurring in May this year and diesel being just 3p below its highest price although remaining stable at the moment. It is causing many drivers to use less petrol and to not do as many journeys as they were in the past. When there is any chance of reduced petrol or diesel there are huge queues because it is so expensive. With all prices rising, many people are finding it difficult to manage financially and expensive petrol is something they just do not want to have to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/forecourt-industry/forecourt-industry-defends-high-pump-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new MG6</title>
		<link>http://rotaryperformance.com/uncategorized/the-new-mg6/</link>
		<comments>http://rotaryperformance.com/uncategorized/the-new-mg6/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 10:17:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=51</guid>
		<description><![CDATA[The MG6 is a mid-size car built by Shanghai Automotive Industry Corporation, derived from the Roewe 550 and hence distantly related to the Rover 75. It was initially announced in April 2009 at the Shanghai Auto Show as a hatchback and in October 2010 at Shanghai Expo as a 4-door saloon model. The five-door hatchback, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2011/07/MG6.jpg"><img class="alignleft size-medium wp-image-56" title="The new MG6" src="http://rotaryperformance.com/wp-content/uploads/2011/07/MG6-300x200.jpg" alt="MG6" width="300" height="200" /></a>The <strong>MG6</strong> is a mid-size car built by Shanghai Automotive Industry Corporation, derived from the Roewe 550 and hence distantly related to the Rover 75. It was initially announced in April 2009 at the Shanghai Auto Show as a hatchback and in October 2010 at Shanghai Expo as a 4-door saloon model.<span id="more-51"></span></p>
<p>The five-door hatchback, known as the <strong>MG6 GT</strong>, went on sale in the UK in May 2011, the saloon, known as the <strong>MG6 Magnette</strong>, went on sale on 16 July 2011.</p>
<p>The MG6 is the first of several models designed and assembled in the UK.</p>
<p>The  MG6 is on the market from May and the estimated cost is  in the region of £15,495 and £18,995.</p>
<p>The 1.8l petrol, turbo-charged MG6 has a maximum speed of 120mph (193km/h) and goes from 0-60mph in 8.4 seconds.</p>
<p>The Chinese automotive company SAIC&#8217;s decision to resume MG production in the UK will keep some 400 people in employment.</p>
<p>That is welcome news for UK, this is partly because China&#8217;s car makers have been too busy serving their booming home market to pay much attention to crowded and slow-growing markets in the US and Europe.</p>
<p>Eventually, however, the Chinese manufacturers will be focusing on global expansion.</p>
<p>When that happens, having a well-known brand such as MG with a long history of being produced in the UK might help the brand to get some market positioning.</p>
<p>SAIC, which is already one of the 10 largest car makers in the world, could also want to invest in the UK to take advantage of the skills on offer.The MG6 is the first of several models of this <a href="http://www.in8design.com">design</a> and is assembled in the UK</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/uncategorized/the-new-mg6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longbridge resumes production with the MG6</title>
		<link>http://rotaryperformance.com/uncategorized/longbridge-resumes-production-with-the-mg6/</link>
		<comments>http://rotaryperformance.com/uncategorized/longbridge-resumes-production-with-the-mg6/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:00:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car Manufacture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british car production]]></category>
		<category><![CDATA[longbridge]]></category>
		<category><![CDATA[mg]]></category>
		<category><![CDATA[MG6]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[shanghai automotive]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=43</guid>
		<description><![CDATA[Good news for all you MG lovers out there &#8211; The first new MG for sixteen years has been produced at Longbridge. The MG6 is the first of any mass production at the Longbridge factory since Rover&#8217;s collapse in 2005 and MG enthusiasts and locals are very happy. MG is currently owned by the Shanghai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2011/04/mg6.jpg"><img class="alignleft size-full wp-image-44" title="mg6" src="http://rotaryperformance.com/wp-content/uploads/2011/04/mg6.jpg" alt="" width="277" height="182" /></a>Good news for all you MG lovers out there &#8211; The first new MG for sixteen years has been produced at Longbridge.</p>
<p>The MG6 is the first of any mass production at the Longbridge factory since Rover&#8217;s collapse in 2005 and MG enthusiasts and locals are very happy.</p>
<p>MG is currently owned by the Shanghai Automotive Industry Corporation, the biggest car manufacturer in China.</p>
<p>The  MG6 will be on the market from May and is predicted to cost in the region of £15,495 and £18,995.</p>
<p>The 1.8l petrol, turbo-charged MG6 has a maximum speed of 120mph (193km/h) and goes from 0-60mph in 8.4 seconds</p>
<p>Can&#8217;t wait, although I have to say I wish they&#8217;d resurrect the beauty of the MGB.</p>
<p><a href="http://www.autoglassburlington.ca/">windshield replacement Burlington</a> : Do you need auto glass repair and you live in Burlington Canada? Then call Auto Glass Burlington at (905)777-1113. This auto glass repair shop in Burlington offers auto glass chip repair.</p>
<p><a href="http://www.trailerhitchhelper.com/Hitch_Receiver_Cargo_Carrier_s/78.htm">Receiver cargo carrier hitch mount</a><br />
Tired of Searching for Hitch receiver cargo carrier? Our receiver hitch cargo carrier accommodates bikes while towing your personal watercraft, boat, or trailer. Contact us to learn more.</p>
<p><a href="http://eminicab.com/Chiswick-minicabs.html">Cabs Chiswick</a><br />
We  provide cheap travel service for passengers in  Chiswick keeping in mind the  safety and  comfort of passenger.<span id="more-43"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/uncategorized/longbridge-resumes-production-with-the-mg6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Koenigsegg Agera R performance Specs</title>
		<link>http://rotaryperformance.com/american-cars/the-koenigsegg-agera-r-performance-specs/</link>
		<comments>http://rotaryperformance.com/american-cars/the-koenigsegg-agera-r-performance-specs/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:56:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[American Cars]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=38</guid>
		<description><![CDATA[Koenigsegg is the kind of name that you would see on Have I Got News For You or a Humour Blog &#8211; however our favouritely named car company has revealed recently the full Agera R specifications list together with all the performance numbers you&#8217;ll ever need. The Koenigsegg Agera R measures 4.293 metres in length, [...]]]></description>
			<content:encoded><![CDATA[<p>Koenigsegg is the kind of name that you would see on Have I Got News For You or a <a href="http://www.finger-jam.co.uk">Humour Blog</a> &#8211; however our favouritely named car company has revealed recently the full Agera R specifications list together with all the performance numbers you&#8217;ll ever need. The Koenigsegg Agera R measures 4.293 metres in length, 1.996 metres in width and 1.120 metres in height with a ground clearance of 10 cm and a wheelbase of 2.662 metres. NIce numbers i think you&#8217;ll agree.<span id="more-38"></span></p>
<h2>The Koenigsegg Agera R Chasis</h2>
<p>The chassis of Koenigsegg&#8217;s Agera R is made from carbon fibre with an aluminum honeycomb and integrates the supercar&#8217;s fuel tank.</p>
<h2>The Power specs of the Koenigsegg Agera R</h2>
<p>The Koenigsegg Agera R is powered from a whopping 5.0-liter V8 aluminum engine mounted in the middle, that develops 1115 hp at 6900 rpm and 1000 Nm from 2700 to 6170 rpm. The max torque level of the Agera R is rated at 1200 Nm at 4100 rpm. Nice &#8211; can&#8217;t wait for them to send me one for a test drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/american-cars/the-koenigsegg-agera-r-performance-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawn Lamborghini, Bentley and Aston Martins</title>
		<link>http://rotaryperformance.com/japanese-cars/pawn-lamborghini-bentley-and-astin-martins/</link>
		<comments>http://rotaryperformance.com/japanese-cars/pawn-lamborghini-bentley-and-astin-martins/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:57:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[japanese Cars]]></category>
		<category><![CDATA[pawn aston martin]]></category>
		<category><![CDATA[pawn bentley]]></category>
		<category><![CDATA[pawn lamborghini]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=35</guid>
		<description><![CDATA[I&#8217;d never thought of the concept before, of firstly having enough money to buy a Lamborghini one minute,  then secondly needing the money back instantly to purchase or pay off something else. In these financial times of boom and bust, of big city boys making huge amounts of cash on risky acquisitions and spending, spending, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rotaryperformance.com/wp-content/uploads/2011/03/lamborghini-murcielago-lp640-roadster-small.jpg"><img class="alignleft size-medium wp-image-36" title="pawn lamborghini" src="http://rotaryperformance.com/wp-content/uploads/2011/03/lamborghini-murcielago-lp640-roadster-small-300x160.jpg" alt="pawn lamborghini" width="300" height="160" /></a>I&#8217;d never thought of the concept before, of firstly having enough money to buy a Lamborghini one minute,  then secondly needing the money back instantly to purchase or pay off something else.</p>
<p>In these financial times of boom and bust, of big city boys making huge amounts of cash on risky acquisitions and spending, spending, spending &#8211; the luxury car pawn industry is thriving.</p>
<p>Now the pawnbrokers only look at luxury cars, simply because the value sticks for longer on luxury and vintage cars (after a period), so if you want to <a href="http://www.borro.com/what-we-loan-against/pawn-cars">pawn Lamborghini</a>, <a href="http://www.borro.com/what-we-loan-against/pawn-cars">pawn a Bentley</a> or get cash by <a href="http://www.borro.com/what-we-loan-against/pawn-cars">pawning an Aston Martin</a> &#8211; you can get £10,000s in an instant and pay off Mr Big.<br />
<a href="http://www.shipacardirect.com/">car shipping</a><br />
Safe-Direct Car Shipping is ‘A’ rated by the BBB and does not charge a Deposit up front  like other Car Shipping Companies. 100% Damage Free Guarantee when Shipping a Car or Vehicle  Across Country. Get Free Car Shipping Quotes online.</p>
<p><a href="http://www.honestyfirstautotransport.com/">Auto Shippers</a><br />
Honesty First Auto Transport is a BBB top-rated Auto Transport Company that provides high quality auto transport shipping services. Get free auto transport quotes and ship a car safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/japanese-cars/pawn-lamborghini-bentley-and-astin-martins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How fast is the new Nissan GT-R?</title>
		<link>http://rotaryperformance.com/japanese-cars/how-fast-is-the-new-nissan-gt-r/</link>
		<comments>http://rotaryperformance.com/japanese-cars/how-fast-is-the-new-nissan-gt-r/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:08:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[japanese Cars]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=23</guid>
		<description><![CDATA[DubFreeze car show is coming up on 20th February. There will be a spare parts market as well as a “Show and Shine” with prizes. To get you in the mood we have some exciting news about the Nissan GT-R. The acceleration has been officially recorded and its monstrous. Late 2010 the GT-R was clocked [...]]]></description>
			<content:encoded><![CDATA[<p>DubFreeze car show is coming up on 20<sup>th</sup> February. There will be a spare parts market as well as a “Show and Shine” with prizes. To get you in the mood we have some exciting news about the Nissan GT-R. The acceleration has been officially recorded and its monstrous. Late 2010 the GT-R was clocked 0-60mph in 3 seconds dead. This was with no further modification from it’s standard spec. There is however nothing average about the GT-R’s spec:</p>
<ul>
<li>The ultimate GT-R, created      with no expense spared</li>
<li>Built to order and hand      finished to owner’s specification</li>
<li>Personalised interior –      with 84 possible combinations – using only the highest quality leather</li>
<li>Unique Bose sound system      made to measure to driver size<a href="http://rotaryperformance.com/wp-content/uploads/2011/02/2012-nissan-gt-r-japan-specs-2.jpg"><img class="alignright size-medium wp-image-24" title="2012-nissan-gt-r-japan-specs-2" src="http://rotaryperformance.com/wp-content/uploads/2011/02/2012-nissan-gt-r-japan-specs-2-300x187.jpg" alt="" width="327" height="203" /></a></li>
<li>Hand crafted Urushi GT-R      emblem on steering wheel</li>
<li>Special wheels and carbon      rear spoiler from Spec-V</li>
<li>Suspension changes for      greater comfort</li>
<li>Revised electronics for      greater control</li>
<li>Bigger brakes and new      bespoke tyres</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/japanese-cars/how-fast-is-the-new-nissan-gt-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Performance Japanese High performance</title>
		<link>http://rotaryperformance.com/japanese-cars/rotary-performance-japanese-high-performance/</link>
		<comments>http://rotaryperformance.com/japanese-cars/rotary-performance-japanese-high-performance/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:17:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[japanese Cars]]></category>
		<category><![CDATA[japanese cars]]></category>
		<category><![CDATA[rotary performance]]></category>

		<guid isPermaLink="false">http://rotaryperformance.com/?p=13</guid>
		<description><![CDATA[High performance cars are built to be sleek and efficient. Machines like this can be expensive, so taking out RAC car insurance or another insurance company in your area, will cover you in an unfortunate accident. This means there is no need to park between two spaces or constantly keep it in the garage. Brands [...]]]></description>
			<content:encoded><![CDATA[<p>High performance cars are built to be sleek and efficient. Machines like this can be expensive, so taking out <a href="http://www.rac.co.uk/car-insurance/">RAC car insurance</a> or another insurance company in your area, will cover you in an unfortunate accident. This means there is no need to park between two spaces or constantly keep it in the garage. Brands such as Toyota, Nissan and Mitsubishi are made in Japan and have been recognised for their high quality with various awards. This year, the Honda CR-Z won Car of the Year in Japan. </p>
<h3><a href="http://rotaryperformance.com/wp-content/uploads/2010/12/mazda-rx7-series-6-rear-3_1761.jpg"><img class="size-thumbnail wp-image-14 alignleft" title="mazda-rx7-series-6-rear-" src="http://rotaryperformance.com/wp-content/uploads/2010/12/mazda-rx7-series-6-rear-3_1761-150x150.jpg" alt="mazda-rx7-series-6-rear-" width="150" height="150" /></a></h3>
<p>Rotary Performance is all about motor racing, motor sport, the fastest cars and autos. We have the passion for cars just like you do. So whether it is an RX-7 or</p>
<p>and Escort XR3I or any fuel injection motor that has been finely tuned to rag the hell out of other motors, we will be covering it. Here are just some of the high performance cars we will be featuring on the site:High Performance Japanese Cars:</p>
<h3>Honda High Performance Cars:</h3>
<p>Honda Accord, Honda Civic, Honda RA108, Honda RA107, Honda RA106l Honda Prelude, Honda NSX, HOnda NSXR</p>
<h3>Toyota High Performance Cars:</h3>
<p>Toyota 2000GT, Toyota Corolla, Toyota HiClass, Toyota Supra,</p>
<h3>Mazda High Performance Cars:</h3>
<p>Mazda AZ-1, Mazda MX-3, Mazda Precidia, Mazda Roadster/MX-5/Miata, Mazda Roadster/MX-5/Miata, Mazda Roadster/MX-5, Mazda MX-6/Mystère, Mazda MX-6/Mystère/Efini Mazda MS-6, Mazda RX-7, Mazda Efini RX-7/, Mazda RX-7, Mazda Cosmo, Mazda  RX-8</p>
<h3>Nissan High Performance Cars:</h3>
<p>Nissan Skyline, Nissan Skyline GTR, Nissan Presea R11, Nissan GT-R</p>
<p>We love these cars because we first fell in love with them on Gran Turismo. We would ask &#8211; What are the best japanese cars on Gran Turismo 1. And these were the best around all tracks for the money. Japanese sports cars proved to be much quicker, much cheaper than all the European and American sports cars available on the best game ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://rotaryperformance.com/japanese-cars/rotary-performance-japanese-high-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

